
								   Mercury slip ring enjoys the same performance just like other electrical sliprings, both of them are a device which could provide 360 degree rotations to transmit signal and power between stator side and rotor side of different industry equipments. No doubt, mercury slip ring just take advantage of mercury contact as a conductive media, which only could transfer current and signal via liquid metal under normal temperature status. This kind of slip ring has the main feature of strong stability, high precious signal and no noise. Meanwhile, compared with the traditional mechanical sliprings, this mercury rotary connector is smaller size, earlier installation and free maintenance, etc. Mercury slip rings provide the most scientific, economical and profitable rotary solution for various application industries.  If you have specific customized requirement, please feel free to consult us so that our sales engineer could recommend the most suitable product to you for you reference.       Specifications:
	
	
		
	
		 
		
		 
		
		 
		
		 
		
		 
		
		 
		
		 
		
			A1M 
		1 circuit@ 10A 
		  
		3600RPM 
		-30℃-+60℃ 
		
		 
		
			A1MT 
		1 circuit@ 10A 
		  
		3600RPM 
		-30℃-+60℃ 
		
		 
		
			A2S 
		2 circuit@ 4A 
		250VAC/DC 
		2000RPM 
		-30℃-+60℃ 
		
		 
		
			A3S 
		3 circuit@ 4A 
		250VAC/DC 
		1800RPM 
		-30℃-+60℃ 
		
		 
		
			A1M2 
		1 circuit@ 20A 
		250VAC/DC 
		2000RPM 
		-30℃-+60℃ 
		
		 
		
			A1HH 
		1 circuit@ 250A 
		250VAC/DC 
		1200RPM 
		-30℃-+60℃ 
		
		 
		
			A1H25S 
		1 circuit@ 250A 
		250VAC/DC 
		1200RPM 
		-30℃-+60℃ 
		
		 
		
			A1H25PS 
		1 circuit@ 250A 
		250VAC/DC 
		1200RPM 
		-30℃-+60℃ 
		
		 
		
			A1H150PS 
		1 circuit@ 500A 
		250VAC/DC 
		300RPM 
		-30℃-+60℃ 
		
		 
		
			A2H 
		2 circuit@ 30A 
		250VAC/DC 
		1800RPM 
		-30℃-+60℃ 
		
		 
		
			A3M 
		1 circuit@ 30A; 2 circuit@ 4A 
		250VAC/DC 
		1800RPM 
		-30℃-+60℃ 
		
		 
		
			A3H 
		3 circuit@ 30A 
		250VAC/DC 
		1200RPM 
		-30℃-+60℃ 
		
		 
		
			A4H 
		2 circuit@ 30A; 2 circuit@ 4A 
		250VAC/DC 
		1200RPM 
		-30℃-+60℃ 
		
		 
		
			A6H 
		4 circuit@ 30A; 2 circuit@ 4A 
		250VAC/DC 
		300RPM 
		-30℃-+60℃ 
		
		 
		
			A8H 
		6 circuit@ 30A; 2 circuit@ 4A 
		250VAC/DC 
		200RPM 
		-30℃-+60℃ 
		
		 
		
			A2H6 
		2 circuit@ 60A 
		250VAC/DC 
		600RPM 
		-30℃-+60℃ 
		
		 
		
			A1030 
		8 circuit@ 30A; 2 circuit@ 4A 
		250VAC/DC 
		100RPM 
		-30℃-+60℃ 
		
		 
		
			A1230 
		10 circuit@ 30A; 2 circuit@ 4A 
		250VAC/DC 
		60RPM 
		-30℃-+60℃ 
		
		 
		
			A1430 
		12 circuit@ 30A; 2 circuit@ 4A 
		250VAC/DC 
		60RPM 
		-30℃-+60℃ 
		
		 
		
			H83016 
		6 circuit@ 30A (16.2mm through hole ) 
		250VAC/DC 
		40RPM 
		-30℃-+60℃ 
		
		 
		
			21005W 
		4 circuit@ 4- 20A; 2 circuit@ 80-150A 
		250VAC/DC 
		100RPM 
		-30℃-+60℃ 
		
		 
		
			A3M-W 
		3 circuit@ 4A 
		250VAC/DC 
		1800RPM 
		-30℃-+60℃ 
		
		 
	
	Remarks: Transferring micro voltage, current, EMF, thermocouple, strain gauge, audio, video, high frequency signal, etc. 
		Features:
	
	
Applications:
	
	
Notices:
	
	
